- Distance164.8 km
- Positive slope+2020 m
- Negative slope-1136 m
- Stage score103
- Won how?REDUCED_SPRINT
See route, favourites and predictions →
| # | Name | Val | |
|---|---|---|---|
| 1 | SCHIFFER Anton | 03:55:03 | |
| 2 | RICCITELLO Matthew | 00:00:03 | |
| 3 | DE LA CRUZ MELGAREJO David | 00:00:43 | |
| 4 | THORNLEY Callum | 00:00:47 | |
| 5 | BORREMANS Kasper | 00:00:47 | |
| 6 | YEMANE Dawit | 00:00:47 | |
| 7 | EIKING Odd Christian | 00:00:47 | |
| 8 | 00:00:47 | ||
| 9 | 00:00:47 | ||
| 10 | 00:00:47 | ||
| 11 | 00:00:47 | ||
| 12 | 00:00:47 | ||
| 13 | 00:00:47 | ||
| 14 | 00:00:52 | ||
| 15 | 00:01:32 | ||
| 16 | 00:02:01 | ||
| 17 | 00:02:01 | ||
| 18 | 00:02:01 | ||
| 19 | 00:02:06 | ||
| 20 | 00:02:21 | ||
| 21 | 00:02:25 | ||
| 22 | 00:02:25 | ||
| 23 | 00:02:30 | ||
| 24 | 00:02:43 | ||
| 25 | 00:02:45 | ||
| 26 | 00:02:45 | ||
| 27 | 00:02:55 | ||
| 28 | 00:03:06 | ||
| 29 | 00:03:06 | ||
| 30 | 00:03:16 | ||
| 31 | 00:03:16 | ||
| 32 | 00:03:22 | ||
| 33 | 00:04:13 | ||
| 34 | 00:04:15 | ||
| 35 | 00:04:37 | ||
| 36 | 00:04:37 | ||
| 37 | 00:04:37 | ||
| 38 | 00:04:37 | ||
| 39 | 00:04:37 | ||
| 40 | 00:04:44 | ||
| 41 | 00:04:53 | ||
| 42 | 00:05:03 | ||
| 43 | 00:05:08 | ||
| 44 | 00:06:33 | ||
| 45 | 00:06:46 | ||
| 46 | 00:07:01 | ||
| 47 | 00:07:42 | ||
| 48 | 00:07:42 | ||
| 49 | 00:07:45 | ||
| 50 | 00:07:45 | ||
| 51 | 00:07:53 | ||
| 52 | 00:07:53 | ||
| 53 | 00:07:53 | ||
| 54 | 00:07:53 | ||
| 55 | 00:08:00 | ||
| 56 | 00:08:08 | ||
| 57 | 00:08:08 | ||
| 58 | 00:08:13 | ||
| 59 | 00:08:17 | ||
| 60 | 00:09:10 | ||
| 61 | 00:09:10 | ||
| 62 | 00:09:51 | ||
| 63 | 00:10:52 | ||
| 64 | 00:11:03 | ||
| 65 | 00:12:29 | ||
| 66 | 00:12:29 | ||
| 67 | 00:12:29 | ||
| 68 | 00:12:29 | ||
| 69 | 00:12:29 | ||
| 70 | 00:12:29 | ||
| 71 | 00:12:29 | ||
| 72 | 00:12:29 | ||
| 73 | 00:12:29 | ||
| 74 | 00:12:29 | ||
| 75 | 00:12:29 | ||
| 76 | 00:12:29 | ||
| 77 | 00:12:29 | ||
| 78 | 00:12:29 | ||
| 79 | 00:12:29 | ||
| 80 | 00:12:29 | ||
| 81 | 00:12:29 | ||
| 82 | 00:12:29 | ||
| 83 | 00:12:29 | ||
| 84 | 00:12:29 | ||
| 85 | 00:12:29 | ||
| 86 | 00:12:29 | ||
| 87 | 00:12:40 | ||
| 88 | 00:12:43 | ||
| 89 | 00:12:43 | ||
| 90 | 00:12:43 | ||
| 91 | 00:12:43 | ||
| 92 | 00:13:26 | ||
| 93 | 00:13:35 | ||
| 94 | 00:14:47 | ||
| 95 | 00:14:47 | ||
| 96 | 00:14:47 | ||
| 97 | 00:14:47 | ||
| 98 | 00:14:47 | ||
| 99 | 00:14:47 | ||
| 100 | 00:14:47 | ||
| 101 | 00:14:47 | ||
| 102 | 00:14:47 | ||
| 103 | 00:14:47 | ||
| 104 | 00:14:47 | ||
| 105 | 00:14:47 | ||
| 106 | 00:14:47 | ||
| 107 | 00:14:47 | ||
| 108 | 00:14:59 | ||
| 109 | 00:15:36 | ||
| 110 | 00:15:36 | ||
| 111 | 00:15:36 | ||
| 112 | 00:15:36 | ||
| 113 | -03:55:03 | ||
| 114 | -03:55:03 |
| DUNHAM Ethan |
| 00:03:34 |
| 10 | BORREMANS Kasper | 00:03:55 |
| 11 | GALIMBERTI Lorenzo | 00:04:01 |
| 12 | MATTHEIS Oliver | 00:04:58 |
| 13 | PONOMAR Andrii | 00:05:03 |
| 14 | LUCCA Riccardo | 00:05:09 |
| 15 | CALZONI Walter | 00:05:51 |
| 16 | JASCH Lennart | 00:06:15 |
| 17 | BRUN Nils | 00:06:36 |
| 18 | VAN ZANDEN Otto | 00:06:41 |
| 19 | ADAMIETZ Johannes | 00:07:30 |
| 20 | THEILER Ole | 00:07:30 |
| 21 | YEMANE Dawit | 00:08:22 |
| 22 | LEWIS Adam | 00:08:29 |
| 23 | PICIU Mattew-Denis | 00:08:44 |
| 24 | REISSIG Patrick | 00:09:49 |
| 25 | VĂIDIAN Iustin-Ioan | 00:11:20 |
| 26 | KERCKHAERT Jochem | 00:11:28 |
| 27 | MARTÍN Marco | 00:11:30 |
| 28 | STOJNIĆ Veljko | 00:12:28 |
| 29 | FEDE Gabriel | 00:12:36 |
| 30 | MC DUNPHY Conn | 00:13:17 |
| 31 | VOOGT Niek | 00:13:29 |
| 32 | O'BRIEN Killian | 00:13:41 |
| 33 | SINSCHEK Nils | 00:13:46 |
| 34 | MALINEN Sampo | 00:14:12 |
| 35 | BORRESCH Julian | 00:14:43 |
| 36 | MAKOHON Jack | 00:15:53 |
| 37 | THORNLEY Callum | 00:16:08 |
| 38 | ROSSI Leonardo | 00:18:08 |
| 39 | MELLAERTS Robbe | 00:18:19 |
| 40 | MAAS Marijn | 00:19:08 |
| 41 | NIJSSEN Kenny | 00:19:55 |
| 42 | DE JONG Jeen | 00:21:17 |
| 43 | QUAEDVLIEG Lars | 00:21:30 |
| 44 | BAK Simon | 00:21:33 |
| 45 | MEIJERS Jeroen | 00:21:36 |
| 46 | CÂMPEAN Cătălin-Luca | 00:22:45 |
| 47 | PAREJA Nichol | 00:22:59 |
| 48 | MOLDANSKY Gerhard-Cristin | 00:23:33 |
| 49 | BUTA Catalin | 00:24:08 |
| 50 | BIESTERBOS Frits | 00:24:51 |
| 51 | PIDCOCK Joseph | 00:24:51 |
| 52 | MEINBERG Eric | 00:24:51 |
| 53 | CAZACEANU Tudor | 00:26:36 |
| 54 | NASER Ahmed | 00:28:26 |
| 55 | ILIE Alexandru-Andrei | 00:28:40 |
| 56 | FROOME Chris | 00:29:14 |
| 57 | PAGARA Alexis | 00:29:42 |
| 58 | MORA VEDRI Sebastian | 00:30:26 |
| 59 | STOLIĆ Mihajlo | 00:30:40 |
| 60 | COLNAGHI Andrea | 00:30:52 |
| 61 | MAEKELE Milkias | 00:31:54 |
| 62 | SESSLER Nicolas | 00:32:14 |
| 63 | SOLYMOSI Marton | 00:32:15 |
| 64 | PELIKÁN János Zsombor | 00:33:16 |
| 65 | BORGO Alessandro | 00:33:42 |
| 66 | KUBIŠ Lukáš | 00:33:45 |
| 67 | PRIETO Jose Juan | 00:33:51 |
| 68 | SZIJÁRTÓ Zétény | 00:33:51 |
| 69 | FRISON Frederik | 00:34:23 |
| 70 | MILITELLO Jacopo | 00:34:41 |
| 71 | HOFSTETTER Hugo | 00:34:42 |
| 72 | MOURIS Wessel | 00:34:56 |
| 73 | LODERER Timon | 00:36:05 |
| 74 | MAIRE Adrien | 00:36:09 |
| 75 | BELOHVOŠČIKS Kristiāns | 00:36:24 |
| 76 | WANG Gustav | 00:36:33 |
| 77 | CLEMMENSEN Theodor August | 00:36:49 |
| 78 | TRUEBA Sergio | 00:36:55 |
| 79 | RIERA Joan | 00:37:14 |
| 80 | ANDREAUS Marco | 00:40:07 |
| 81 | SOMMER Jan | 00:40:33 |
| 82 | TUSVELD Martijn | 00:40:46 |
| 83 | NAGY Bendegúz Mátyás | 00:40:46 |
| 84 | FISCHER Robin | 00:40:47 |
| 85 | GARBI Pierluigi | 00:40:52 |
| 86 | GATHEMANN Albert | 00:40:55 |
| 87 | VOEGE Lennart | 00:40:56 |
| 88 | DIK Calvin | 00:41:37 |
| 89 | PRECUP Horea-Stefan | 00:41:50 |
| 90 | ROOR Maxim | 00:42:01 |
| 91 | AMANN Meo | 00:42:40 |
| 92 | PICKRELL Riley | 00:43:09 |
| 93 | MERIS Sergio | 00:43:49 |
| 94 | CARBUNAREA Andrei | 00:44:16 |
| 95 | VERBURG Luke | 00:45:21 |
| 96 | WEULINK Meindert | 00:45:26 |
| 97 | PESCHI Lorenzo | 00:45:40 |
| 98 | LIPP Miron | 00:45:52 |
| 99 | MÄRKL Max | 00:46:32 |
| 100 | CAPRA Thomas | 00:46:41 |
| 101 | FILUTÁS Viktor | 00:48:49 |
| 102 | DUCA George-Bogdan | 00:48:54 |
| 103 | HOPPEZAK Vincent | 00:51:18 |
| 104 | ZÜGER Andrin | 00:52:14 |
| 105 | NOLDE Tobias | 00:54:07 |
| 106 | MÓROCZ Barnabás | 00:54:32 |
| 107 | HARASIM Mihnea-Alexandru | 00:59:53 |
| 108 | OVIDIU Dorcu | 01:01:07 |
| 109 | NOHALES NIETO Edgar | 01:02:44 |
| 110 | ARON Victor-Alexandru | 01:05:50 |
| 111 | LANGE Wessel | 01:11:49 |
| 112 | DUIJVESTEIJN Roy | 01:12:58 |
| 9 |
| 10 | LUCCA Riccardo | 8 |
| 11 | GARCIA Jose Maria | 7 |
| 12 | DUNHAM Ethan | 6 |
| 13 | PONOMAR Andrii | 5 |
| 14 | THORNLEY Callum | 3 |
| 15 | SINSCHEK Nils | 3 |
| 16 | VOEGE Lennart | 3 |
| 17 | PESCHI Lorenzo | 3 |
| 18 | NASER Ahmed | 2 |
| 19 | KUBIŠ Lukáš | 2 |
| 20 | SOMMER Jan | 2 |
| 21 | MERIS Sergio | 2 |
| 22 | CALZONI Walter | 1 |
| 23 | MORA VEDRI Sebastian | 1 |
| 24 | WEULINK Meindert | 1 |
| 10 |
| VANHOUCKE Harm |
| 15 |
| 11 | NOLDE Tobias | 14 |
| 12 | MORA VEDRI Sebastian | 13 |
| 13 | BORREMANS Kasper | 11 |
| 14 | VOEGE Lennart | 10 |
| 15 | PRINGLE Nate | 9 |
| 16 | DUNHAM Ethan | 9 |
| 17 | CAPRA Thomas | 9 |
| 18 | SINSCHEK Nils | 8 |
| 19 | SAGRADO Alvaro | 7 |
| 20 | YEMANE Dawit | 7 |
| 21 | BIESTERBOS Frits | 7 |
| 22 | LUCCA Riccardo | 6 |
| 23 | GARCIA Jose Maria | 6 |
| 24 | MEIJERS Jeroen | 6 |
| 25 | SOMMER Jan | 6 |
| 26 | GALIMBERTI Lorenzo | 5 |
| 27 | PRIETO Jose Juan | 5 |
| 28 | BELOHVOŠČIKS Kristiāns | 4 |
| 29 | PONOMAR Andrii | 3 |
| 30 | STOLIĆ Mihajlo | 3 |
| 31 | BRUN Nils | 2 |
| 32 | ADAMIETZ Johannes | 2 |
| 33 | NASER Ahmed | 2 |
| 34 | TUSVELD Martijn | 2 |
| THORNLEY Callum |
| 00:12:40 |
| 10 | ROSSI Leonardo | 00:14:40 |
| 11 | CÂMPEAN Cătălin-Luca | 00:19:17 |
| 12 | BUTA Catalin | 00:20:40 |
| 13 | MEINBERG Eric | 00:21:23 |
| 14 | ILIE Alexandru-Andrei | 00:25:12 |
| 15 | STOLIĆ Mihajlo | 00:27:12 |
| 16 | MAEKELE Milkias | 00:28:26 |
| 17 | BORGO Alessandro | 00:30:14 |
| 18 | PRIETO Jose Juan | 00:30:23 |
| 19 | SZIJÁRTÓ Zétény | 00:30:23 |
| 20 | MILITELLO Jacopo | 00:31:13 |
| 21 | WANG Gustav | 00:33:05 |
| 22 | CLEMMENSEN Theodor August | 00:33:21 |
| 23 | ANDREAUS Marco | 00:36:39 |
| 24 | GARBI Pierluigi | 00:37:24 |
| 25 | PRECUP Horea-Stefan | 00:38:22 |
| 26 | ROOR Maxim | 00:38:33 |
| 27 | AMANN Meo | 00:39:12 |
| 28 | CARBUNAREA Andrei | 00:40:48 |
| 29 | MÄRKL Max | 00:43:04 |
| 30 | CAPRA Thomas | 00:43:13 |
| 31 | MÓROCZ Barnabás | 00:51:04 |
| 32 | HARASIM Mihnea-Alexandru | 00:56:25 |
| 33 | OVIDIU Dorcu | 00:57:39 |
| 34 | ARON Victor-Alexandru | 01:02:22 |
| MENTORISE MLMSUPERSTARS |
| 00:30:02 |
| 10 | BEAT CYCLING CLUB | 00:38:25 |
| 11 | KARCAG CYCLING ÉPKAR TEAM | 00:49:22 |
| 12 | UNIVERSE CYCLING TEAM | 00:52:12 |
| 13 | ISRAEL - PREMIER TECH | 00:52:18 |
| 14 | TEAM UNITED SHIPPING | 00:53:28 |
| 15 | UNIBET TIETEMA ROCKETS | 00:54:05 |
| 16 | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 00:55:34 |
| 17 | BELTRAMI TSA - TRE COLLI | 00:57:05 |
| 18 | VICTORIA SPORTS PRO CYCLING TEAM | 01:01:56 |
| 19 | BENOTTI BERTHOLD | 01:01:58 |
| 20 | VINI MONZON - SAVINI DUE - OMZ | 01:04:38 |
| 21 | MYVELO PRO CYCLING TEAM | 01:07:55 |
| 22 | ROMANIA | 01:24:53 |