- Distance3.3 km
- Positive slope+22 m
- Negative slope-22 m
- Stage score0
- Won how?OTHER
See route, favourites and predictions →
| # | Name | Val | |
|---|---|---|---|
| 1 | THORNLEY Callum | 00:04:20 | |
| 2 | BIESTERBOS Frits | 00:00:01 | |
| 3 | KUBIŠ Lukáš | 00:00:02 | |
| 4 | PICKRELL Riley | 00:00:07 | |
| 5 | CLEMMENSEN Theodor August | 00:00:08 | |
| 6 | SOMMER Jan | 00:00:08 | |
| 7 | VERBURG Luke | 00:00:08 | |
| 8 | 00:00:09 | ||
| 9 | 00:00:10 | ||
| 10 | 00:00:10 | ||
| 11 | 00:00:10 | ||
| 12 | 00:00:12 | ||
| 13 | 00:00:13 | ||
| 14 | 00:00:13 | ||
| 15 | 00:00:14 | ||
| 16 | 00:00:14 | ||
| 17 | 00:00:15 | ||
| 18 | 00:00:15 | ||
| 19 | 00:00:16 | ||
| 20 | 00:00:16 | ||
| 21 | 00:00:16 | ||
| 22 | 00:00:17 | ||
| 23 | 00:00:17 | ||
| 24 | 00:00:17 | ||
| 25 | 00:00:18 | ||
| 26 | 00:00:18 | ||
| 27 | 00:00:18 | ||
| 28 | 00:00:18 | ||
| 29 | 00:00:18 | ||
| 30 | 00:00:18 | ||
| 31 | 00:00:19 | ||
| 32 | 00:00:19 | ||
| 33 | 00:00:19 | ||
| 34 | 00:00:19 | ||
| 35 | 00:00:19 | ||
| 36 | 00:00:20 | ||
| 37 | 00:00:20 | ||
| 38 | 00:00:21 | ||
| 39 | 00:00:21 | ||
| 40 | 00:00:21 | ||
| 41 | 00:00:21 | ||
| 42 | 00:00:21 | ||
| 43 | 00:00:21 | ||
| 44 | 00:00:21 | ||
| 45 | 00:00:22 | ||
| 46 | 00:00:22 | ||
| 47 | 00:00:23 | ||
| 48 | 00:00:23 | ||
| 49 | 00:00:23 | ||
| 50 | 00:00:23 | ||
| 51 | 00:00:23 | ||
| 52 | 00:00:24 | ||
| 53 | 00:00:24 | ||
| 54 | 00:00:24 | ||
| 55 | 00:00:24 | ||
| 56 | 00:00:24 | ||
| 57 | 00:00:24 | ||
| 58 | 00:00:24 | ||
| 59 | 00:00:24 | ||
| 60 | 00:00:25 | ||
| 61 | 00:00:26 | ||
| 62 | 00:00:26 | ||
| 63 | 00:00:26 | ||
| 64 | 00:00:26 | ||
| 65 | 00:00:26 | ||
| 66 | 00:00:27 | ||
| 67 | 00:00:27 | ||
| 68 | 00:00:27 | ||
| 69 | 00:00:28 | ||
| 70 | 00:00:28 | ||
| 71 | 00:00:28 | ||
| 72 | 00:00:28 | ||
| 73 | 00:00:29 | ||
| 74 | 00:00:29 | ||
| 75 | 00:00:29 | ||
| 76 | 00:00:29 | ||
| 77 | 00:00:29 | ||
| 78 | 00:00:29 | ||
| 79 | 00:00:30 | ||
| 80 | 00:00:31 | ||
| 81 | 00:00:31 | ||
| 82 | 00:00:32 | ||
| 83 | 00:00:32 | ||
| 84 | 00:00:32 | ||
| 85 | 00:00:33 | ||
| 86 | 00:00:33 | ||
| 87 | 00:00:33 | ||
| 88 | 00:00:34 | ||
| 89 | 00:00:34 | ||
| 90 | 00:00:34 | ||
| 91 | 00:00:34 | ||
| 92 | 00:00:37 | ||
| 93 | 00:00:38 | ||
| 94 | 00:00:40 | ||
| 95 | 00:00:40 | ||
| 96 | 00:00:42 | ||
| 97 | 00:00:43 | ||
| 98 | 00:00:43 | ||
| 99 | 00:00:45 | ||
| 100 | 00:00:46 | ||
| 101 | 00:00:46 | ||
| 102 | 00:00:46 | ||
| 103 | 00:00:47 | ||
| 104 | 00:00:53 | ||
| 105 | 00:01:05 | ||
| 106 | 00:01:08 | ||
| 107 | 00:01:10 | ||
| 108 | 00:02:16 | ||
| 109 | 00:03:16 | ||
| 110 | -00:04:20 | ||
| 111 | -00:04:20 | ||
| 112 | -00:04:20 |
| GARCIA Jose Maria |
| 00:03:23 |
| 10 | BORREMANS Kasper | 00:03:48 |
| 11 | GALIMBERTI Lorenzo | 00:04:06 |
| 12 | MATTHEIS Oliver | 00:04:43 |
| 13 | PONOMAR Andrii | 00:04:49 |
| 14 | LUCCA Riccardo | 00:05:04 |
| 15 | CALZONI Walter | 00:05:48 |
| 16 | JASCH Lennart | 00:06:07 |
| 17 | BRUN Nils | 00:06:23 |
| 18 | VAN ZANDEN Otto | 00:06:31 |
| 19 | THEILER Ole | 00:07:18 |
| 20 | ADAMIETZ Johannes | 00:07:32 |
| 21 | LEWIS Adam | 00:08:28 |
| 22 | PICIU Mattew-Denis | 00:08:34 |
| 23 | YEMANE Dawit | 00:08:58 |
| 24 | REISSIG Patrick | 00:09:53 |
| 25 | VĂIDIAN Iustin-Ioan | 00:11:09 |
| 26 | KERCKHAERT Jochem | 00:11:09 |
| 27 | MARTÍN Marco | 00:11:44 |
| 28 | STOJNIĆ Veljko | 00:12:09 |
| 29 | FEDE Gabriel | 00:12:35 |
| 30 | VOOGT Niek | 00:13:15 |
| 31 | MC DUNPHY Conn | 00:13:17 |
| 32 | SINSCHEK Nils | 00:13:37 |
| 33 | O'BRIEN Killian | 00:13:57 |
| 34 | MALINEN Sampo | 00:14:29 |
| 35 | BORRESCH Julian | 00:14:38 |
| 36 | THORNLEY Callum | 00:15:39 |
| 37 | MAKOHON Jack | 00:15:45 |
| 38 | MELLAERTS Robbe | 00:18:11 |
| 39 | ROSSI Leonardo | 00:18:16 |
| 40 | MAAS Marijn | 00:19:06 |
| 41 | NIJSSEN Kenny | 00:20:34 |
| 42 | MEIJERS Jeroen | 00:21:23 |
| 43 | BAK Simon | 00:21:23 |
| 44 | DE JONG Jeen | 00:21:31 |
| 45 | QUAEDVLIEG Lars | 00:21:31 |
| 46 | CÂMPEAN Cătălin-Luca | 00:22:34 |
| 47 | PAREJA Nichol | 00:23:03 |
| 48 | MOLDANSKY Gerhard-Cristin | 00:23:30 |
| 49 | BUTA Catalin | 00:24:03 |
| 50 | BIESTERBOS Frits | 00:24:23 |
| 51 | PIDCOCK Joseph | 00:24:34 |
| 52 | CAZACEANU Tudor | 00:26:41 |
| 53 | NASER Ahmed | 00:28:37 |
| 54 | ILIE Alexandru-Andrei | 00:29:04 |
| 55 | FROOME Chris | 00:29:23 |
| 56 | PAGARA Alexis | 00:29:59 |
| 57 | MORA VEDRI Sebastian | 00:30:23 |
| 58 | STOLIĆ Mihajlo | 00:30:24 |
| 59 | COLNAGHI Andrea | 00:30:47 |
| 60 | SESSLER Nicolas | 00:32:12 |
| 61 | SOLYMOSI Marton | 00:32:32 |
| 62 | PELIKÁN János Zsombor | 00:33:07 |
| 63 | KUBIŠ Lukáš | 00:33:18 |
| 64 | BORGO Alessandro | 00:33:30 |
| 65 | PRIETO Jose Juan | 00:33:40 |
| 66 | SZIJÁRTÓ Zétény | 00:33:40 |
| 67 | FRISON Frederik | 00:34:04 |
| 68 | HOFSTETTER Hugo | 00:34:38 |
| 69 | MAEKELE Milkias | 00:34:41 |
| 70 | MILITELLO Jacopo | 00:34:41 |
| 71 | MAIRE Adrien | 00:35:53 |
| 72 | LODERER Timon | 00:36:03 |
| 73 | BELOHVOŠČIKS Kristiāns | 00:36:09 |
| 74 | WANG Gustav | 00:36:23 |
| 75 | CLEMMENSEN Theodor August | 00:36:28 |
| 76 | TRUEBA Sergio | 00:36:47 |
| 77 | RIERA Joan | 00:37:13 |
| 78 | ANDREAUS Marco | 00:40:04 |
| 79 | SOMMER Jan | 00:40:12 |
| 80 | TUSVELD Martijn | 00:40:40 |
| 81 | VOEGE Lennart | 00:40:45 |
| 82 | GATHEMANN Albert | 00:40:49 |
| 83 | FISCHER Robin | 00:40:51 |
| 84 | GARBI Pierluigi | 00:40:55 |
| 85 | NAGY Bendegúz Mátyás | 00:40:57 |
| 86 | PRECUP Horea-Stefan | 00:41:45 |
| 87 | ROOR Maxim | 00:41:55 |
| 88 | DIK Calvin | 00:41:55 |
| 89 | PICKRELL Riley | 00:42:47 |
| 90 | MERIS Sergio | 00:43:41 |
| 91 | CARBUNAREA Andrei | 00:44:19 |
| 92 | VERBURG Luke | 00:45:00 |
| 93 | WEULINK Meindert | 00:45:18 |
| 94 | PESCHI Lorenzo | 00:45:45 |
| 95 | LIPP Miron | 00:45:51 |
| 96 | MÄRKL Max | 00:46:26 |
| 97 | CAPRA Thomas | 00:46:28 |
| 98 | FILUTÁS Viktor | 00:48:43 |
| 99 | DUCA George-Bogdan | 00:48:57 |
| 100 | HOPPEZAK Vincent | 00:50:58 |
| 101 | ZÜGER Andrin | 00:52:09 |
| 102 | NOLDE Tobias | 00:53:57 |
| 103 | MÓROCZ Barnabás | 00:54:34 |
| 104 | HARASIM Mihnea-Alexandru | 00:59:50 |
| 105 | OVIDIU Dorcu | 01:01:12 |
| 106 | NOHALES NIETO Edgar | 01:02:57 |
| 107 | ARON Victor-Alexandru | 01:05:50 |
| 108 | LANGE Wessel | 01:13:36 |
| 109 | DUIJVESTEIJN Roy | 01:13:39 |
| 9 |
| 10 | LUCCA Riccardo | 8 |
| 11 | GARCIA Jose Maria | 7 |
| 12 | DUNHAM Ethan | 6 |
| 13 | PONOMAR Andrii | 5 |
| 14 | THORNLEY Callum | 3 |
| 15 | SINSCHEK Nils | 3 |
| 16 | VOEGE Lennart | 3 |
| 17 | PESCHI Lorenzo | 3 |
| 18 | NASER Ahmed | 2 |
| 19 | KUBIŠ Lukáš | 2 |
| 20 | SOMMER Jan | 2 |
| 21 | MERIS Sergio | 2 |
| 22 | CALZONI Walter | 1 |
| 23 | MORA VEDRI Sebastian | 1 |
| 24 | WEULINK Meindert | 1 |
| 10 |
| EIKING Odd Christian |
| 21 |
| 11 | VANHOUCKE Harm | 15 |
| 12 | NOLDE Tobias | 14 |
| 13 | MORA VEDRI Sebastian | 13 |
| 14 | SOMMER Jan | 13 |
| 15 | BORREMANS Kasper | 11 |
| 16 | VOEGE Lennart | 10 |
| 17 | PRINGLE Nate | 9 |
| 18 | DUNHAM Ethan | 9 |
| 19 | CLEMMENSEN Theodor August | 9 |
| 20 | CAPRA Thomas | 9 |
| 21 | SINSCHEK Nils | 8 |
| 22 | SAGRADO Alvaro | 7 |
| 23 | YEMANE Dawit | 7 |
| 24 | GARCIA Jose Maria | 6 |
| 25 | LUCCA Riccardo | 6 |
| 26 | MEIJERS Jeroen | 6 |
| 27 | VERBURG Luke | 6 |
| 28 | GALIMBERTI Lorenzo | 5 |
| 29 | PRIETO Jose Juan | 5 |
| 30 | HOPPEZAK Vincent | 5 |
| 31 | STOJNIĆ Veljko | 4 |
| 32 | BELOHVOŠČIKS Kristiāns | 4 |
| 33 | PONOMAR Andrii | 3 |
| 34 | KERCKHAERT Jochem | 3 |
| 35 | STOLIĆ Mihajlo | 3 |
| 36 | BRUN Nils | 2 |
| 37 | ADAMIETZ Johannes | 2 |
| 38 | NASER Ahmed | 2 |
| 39 | FRISON Frederik | 2 |
| 40 | TUSVELD Martijn | 2 |
| 41 | PIDCOCK Joseph | 1 |
| MAKOHON Jack |
| 00:12:24 |
| 10 | ROSSI Leonardo | 00:14:55 |
| 11 | CÂMPEAN Cătălin-Luca | 00:19:13 |
| 12 | BUTA Catalin | 00:20:42 |
| 13 | ILIE Alexandru-Andrei | 00:25:43 |
| 14 | STOLIĆ Mihajlo | 00:27:03 |
| 15 | BORGO Alessandro | 00:30:09 |
| 16 | PRIETO Jose Juan | 00:30:19 |
| 17 | SZIJÁRTÓ Zétény | 00:30:19 |
| 18 | MAEKELE Milkias | 00:31:20 |
| 19 | MILITELLO Jacopo | 00:31:20 |
| 20 | WANG Gustav | 00:33:02 |
| 21 | CLEMMENSEN Theodor August | 00:33:07 |
| 22 | ANDREAUS Marco | 00:36:43 |
| 23 | GARBI Pierluigi | 00:37:34 |
| 24 | PRECUP Horea-Stefan | 00:38:24 |
| 25 | ROOR Maxim | 00:38:34 |
| 26 | CARBUNAREA Andrei | 00:40:58 |
| 27 | MÄRKL Max | 00:43:05 |
| 28 | CAPRA Thomas | 00:43:07 |
| 29 | MÓROCZ Barnabás | 00:51:13 |
| 30 | HARASIM Mihnea-Alexandru | 00:56:29 |
| 31 | OVIDIU Dorcu | 00:57:51 |
| 32 | ARON Victor-Alexandru | 01:02:29 |
| MENTORISE MLMSUPERSTARS |
| 00:30:20 |
| 10 | BEAT CYCLING CLUB | 00:38:14 |
| 11 | KARCAG CYCLING ÉPKAR TEAM | 00:49:50 |
| 12 | ISRAEL - PREMIER TECH | 00:52:36 |
| 13 | TEAM UNITED SHIPPING | 00:53:26 |
| 14 | UNIVERSE CYCLING TEAM | 00:53:50 |
| 15 | UNIBET TIETEMA ROCKETS | 00:53:58 |
| 16 | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 00:55:46 |
| 17 | BELTRAMI TSA - TRE COLLI | 00:57:59 |
| 18 | VICTORIA SPORTS PRO CYCLING TEAM | 01:02:29 |
| 19 | BENOTTI BERTHOLD | 01:02:30 |
| 20 | VINI MONZON - SAVINI DUE - OMZ | 01:05:07 |
| 21 | MYVELO PRO CYCLING TEAM | 01:08:00 |
| 22 | ROMANIA | 01:25:48 |