Resultados completos da etapa 2 de Santos Women's Tour Down Under 2026. Classificação da etapa, tempos, bonificações e todos os tempos de chegada dos ciclistas.
| # | Name | Val | |
|---|---|---|---|
| 1 | WOLLASTON Ally | 03:35:20 | |
| 2 | RÜEGG Noemi | 00:00:00 | |
| 3 | NELSON Josie | 00:00:00 | |
| 4 | BLASI Paula | 00:00:00 | |
| 5 | WŁODARCZYK Dominika | 00:00:00 | |
| 6 | ROSEMAN-GANNON Ruby | 00:00:00 | |
| 7 | MANLY Alexandra | 00:00:00 | |
| 8 | BUIJSMAN Nina | 00:00:00 | |
| 9 | 00:00:00 | ||
| 10 | 00:00:00 | ||
| 11 | 00:00:00 | ||
| 12 | 00:00:00 | ||
| 13 | 00:00:00 | ||
| 14 | 00:00:00 | ||
| 15 | 00:00:00 | ||
| 16 | 00:00:00 | ||
| 17 | 00:00:00 | ||
| 18 | 00:00:00 | ||
| 19 | 00:00:00 | ||
| 20 | 00:00:00 | ||
| 21 | 00:00:00 | ||
| 22 | 00:00:00 | ||
| 23 | 00:00:00 | ||
| 24 | 00:00:00 | ||
| 25 | 00:00:00 | ||
| 26 | 00:00:00 | ||
| 27 | 00:00:00 | ||
| 28 | 00:00:00 | ||
| 29 | 00:00:00 | ||
| 30 | 00:00:00 | ||
| 31 | 00:00:10 | ||
| 32 | 00:00:10 | ||
| 33 | 00:00:14 | ||
| 34 | 00:00:20 | ||
| 35 | 00:00:20 | ||
| 36 | 00:00:22 | ||
| 37 | 00:00:22 | ||
| 38 | 00:00:22 | ||
| 39 | 00:00:22 | ||
| 40 | 00:00:26 | ||
| 41 | 00:00:26 | ||
| 42 | 00:00:44 | ||
| 43 | 00:00:44 | ||
| 44 | 00:00:51 | ||
| 45 | 00:00:53 | ||
| 46 | 00:00:53 | ||
| 47 | 00:00:53 | ||
| 48 | 00:00:53 | ||
| 49 | 00:00:59 | ||
| 50 | 00:01:02 | ||
| 51 | 00:01:02 | ||
| 52 | 00:01:03 | ||
| 53 | 00:01:08 | ||
| 54 | 00:01:08 | ||
| 55 | 00:01:11 | ||
| 56 | 00:01:22 | ||
| 57 | 00:01:22 | ||
| 58 | 00:01:22 | ||
| 59 | 00:01:39 | ||
| 60 | 00:01:39 | ||
| 61 | 00:03:15 | ||
| 62 | 00:04:33 | ||
| 63 | 00:04:33 | ||
| 64 | 00:06:38 | ||
| 65 | 00:09:40 | ||
| 66 | 00:09:40 | ||
| 67 | 00:09:40 | ||
| 68 | 00:10:35 | ||
| 69 | 00:10:36 | ||
| 70 | 00:10:51 | ||
| 71 | 00:10:57 | ||
| 72 | 00:13:17 | ||
| 73 | 00:15:19 | ||
| 74 | 00:15:19 | ||
| 75 | DNF | ||
| 76 | DNF | ||
| 77 | DNF | ||
| 78 | DNF | ||
| 79 | DNF | ||
| 80 | DNF | ||
| 81 | DNF | ||
| 82 | DNF | ||
| 83 | DNF | ||
| 84 | DNF | ||
| 85 | DNF |
| BUIJSMAN Nina |
| 00:00:24 |
| 11 | EDWARDS Sophie | 00:00:24 |
| 12 | BLASI Paula | 00:00:24 |
| 13 | SPRATT Amanda | 00:00:24 |
| 14 | WYLLIE Ella | 00:00:24 |
| 15 | BEEKHUIS Teuntje | 00:00:24 |
| 16 | OUDEMAN Maud | 00:00:24 |
| 17 | BENITO Mireia | 00:00:24 |
| 18 | CZAPLA Justyna | 00:00:24 |
| 19 | BRADBURY Neve | 00:00:24 |
| 20 | CLAES Lotte | 00:00:24 |
| 21 | REALINI Gaia | 00:00:24 |
| 22 | REIJNHOUT Rosita | 00:00:24 |
| 23 | BAUERNFEIND Ricarda | 00:00:24 |
| 24 | VAN DE VELDE Julie | 00:00:24 |
| 25 | LE NET Marie | 00:00:24 |
| 26 | ROSEMAN-GANNON Ruby | 00:00:24 |
| 27 | OSTIZ Paula | 00:00:24 |
| 28 | MAGNALDI Erica | 00:00:34 |
| 29 | VALLIERES Magdeleine | 00:00:34 |
| 30 | VIGIE Margaux | 00:00:37 |
| 31 | VIGILIA Alessia | 00:00:42 |
| 32 | BUNEL Marion | 00:00:44 |
| 33 | CURINIER Léa | 00:00:44 |
| 34 | STEIGENGA Nicole | 00:00:46 |
| 35 | DICKSON Lauren | 00:00:46 |
| 36 | STEELS Claire | 00:00:46 |
| 37 | MACKAIJ Floortje | 00:00:46 |
| 38 | SCHWEITZER Tully | 00:00:50 |
| 39 | MANLY Alexandra | 00:00:53 |
| 40 | RUIZ PÉREZ Lucia | 00:01:09 |
| 41 | KRAAK Amber | 00:01:15 |
| 42 | HARVEY Mikayla | 00:01:19 |
| 43 | ADEGEEST Loes | 00:01:25 |
| 44 | DYGERT Chloe | 00:01:27 |
| 45 | PERKINS Flora | 00:01:35 |
| 46 | RAAIJMAKERS Marit | 00:01:45 |
| 47 | TOWERS Alice | 00:01:46 |
| 48 | CHRISTIE Henrietta | 00:01:47 |
| 49 | SCHREMPF Carina | 00:01:58 |
| 50 | GERRITSE Femke | 00:01:59 |
| 51 | COUPLAND Mackenzie | 00:02:01 |
| 52 | GUARISCHI Barbara | 00:02:02 |
| 53 | MASETTI Gaia | 00:02:02 |
| 54 | NORSGAARD BJERG Emma | 00:02:03 |
| 55 | KAGEVI Stina | 00:02:15 |
| 56 | IVANCHENKO Alena | 00:02:19 |
| 57 | LONDOÑO Juliana | 00:02:31 |
| 58 | HANSON Lauretta | 00:02:39 |
| 59 | FITYUS Lucie | 00:02:58 |
| 60 | KOPECKÝ Julia | 00:03:13 |
| 61 | CROMWELL Tiffany | 00:03:39 |
| 62 | KOSTER Anouska | 00:04:57 |
| 63 | CIPRESSI Carlotta | 00:04:57 |
| 64 | TALBOT Josie | 00:07:02 |
| 65 | AINTILA Wilma | 00:09:58 |
| 66 | LOUW Anya | 00:11:06 |
| 67 | HEREMANS Ella | 00:11:41 |
| 68 | POLITES Alyssa | 00:11:44 |
| 69 | VAN SINAEY Xaydee | 00:12:02 |
| 70 | BERTIZZOLO Sofia | 00:12:26 |
| 71 | PELLEGRINI Francesca | 00:12:34 |
| 72 | LLOYD Carys | 00:15:12 |
| 73 | DE WILDE Julie | 00:16:24 |
| 74 | BASTIAENSSEN Fauve | 00:17:24 |
| NELSON Josie |
| 2 |
| 11 | IVANCHENKO Alena | 2 |
| 12 | BRADBURY Neve | 1 |
| 13 | BAUERNFEIND Ricarda | 1 |
| GARCÍA Mavi |
| 16 |
| 11 | ROSEMAN-GANNON Ruby | 15 |
| 12 | BUIJSMAN Nina | 14 |
| 13 | EDWARDS Sophie | 13 |
| 14 | MANLY Alexandra | 13 |
| 15 | BARIL Olivia | 9 |
| 16 | AINTILA Wilma | 6 |
| 17 | VIGIE Margaux | 6 |
| 18 | SPRATT Amanda | 5 |
| 19 | DYGERT Chloe | 4 |
| 20 | VIGILIA Alessia | 3 |
| 21 | BEEKHUIS Teuntje | 3 |
| 22 | STEIGENGA Nicole | 2 |
| 23 | OUDEMAN Maud | 1 |
| 24 | ADEGEEST Loes | 1 |
| 10 | KOPECKÝ Julia | 00:02:49 |
| 11 | AINTILA Wilma | 00:09:34 |
| 12 | HEREMANS Ella | 00:11:17 |
| 13 | VAN SINAEY Xaydee | 00:11:38 |
| 14 | PELLEGRINI Francesca | 00:12:10 |
| 15 | LLOYD Carys | 00:14:48 |
| LIV ALULA JAYCO |
| 00:01:08 |
| 10 | EF EDUCATION-OATLY | 00:01:12 |
| 11 | TEAM SD WORX - PROTIME | 00:01:48 |
| 12 | TEAM PICNIC POSTNL | 00:03:07 |
| 13 | UNO-X MOBILITY | 00:04:33 |
| 14 | HUMAN POWERED HEALTH | 00:05:38 |
| 15 | AUSTRALIA | 00:11:46 |