Resultados completos e classificação geral de Tour de l'Ain 2025. Vencedores de etapa, classificação geral, por pontos, da montanha e todas as classificações atualizadas em tempo real.
| # | Name | Val | |
|---|---|---|---|
| 1 | UIJTDEBROEKS Cian | 03:30:15 | |
| 2 | PRODHOMME Nicolas | 00:03:05 | |
| 3 | TULETT Ben | 00:05:33 | |
| 4 | JEGAT Jordan | 00:05:33 | |
| 5 | ROULAND Louis | 00:05:33 | |
| 6 | MONIQUET Sylvain | 00:05:33 | |
| 7 | VENDRAME Andrea | 00:08:06 | |
| 8 | 00:08:06 | ||
| 9 | 00:08:06 | ||
| 10 | 00:08:06 | ||
| 11 | 00:08:06 | ||
| 12 | 00:08:06 | ||
| 13 | 00:08:12 | ||
| 14 | 00:08:12 | ||
| 15 | 00:12:47 | ||
| 16 | 00:12:47 | ||
| 17 | 00:12:47 | ||
| 18 | 00:12:47 | ||
| 19 | 00:12:54 | ||
| 20 | 00:16:04 | ||
| 21 | 00:16:06 | ||
| 22 | 00:16:06 | ||
| 23 | 00:16:06 | ||
| 24 | 00:16:08 | ||
| 25 | 00:16:08 | ||
| 26 | 00:16:10 | ||
| 27 | 00:16:14 | ||
| 28 | 00:18:47 | ||
| 29 | 00:18:47 | ||
| 30 | 00:18:47 | ||
| 31 | 00:20:58 | ||
| 32 | 00:20:58 | ||
| 33 | 00:20:58 | ||
| 34 | 00:22:43 | ||
| 35 | 00:22:43 | ||
| 36 | 00:22:43 | ||
| 37 | 00:22:43 | ||
| 38 | 00:22:43 | ||
| 39 | 00:22:45 | ||
| 40 | 00:22:45 | ||
| 41 | 00:22:45 | ||
| 42 | 00:22:45 | ||
| 43 | 00:22:45 | ||
| 44 | 00:22:45 | ||
| 45 | 00:22:45 | ||
| 46 | 00:22:45 | ||
| 47 | 00:22:45 | ||
| 48 | 00:22:45 | ||
| 49 | 00:22:45 | ||
| 50 | 00:22:45 | ||
| 51 | 00:22:45 | ||
| 52 | 00:22:45 | ||
| 53 | 00:22:45 | ||
| 54 | 00:22:45 | ||
| 55 | 00:22:45 | ||
| 56 | 00:22:45 | ||
| 57 | 00:24:33 | ||
| 58 | 00:32:30 | ||
| 59 | 00:32:30 | ||
| 60 | 00:32:30 | ||
| 61 | 00:32:30 | ||
| 62 | 00:32:30 | ||
| 63 | 00:37:49 | ||
| 64 | 00:37:49 | ||
| 65 | 00:40:36 | ||
| 66 | 00:41:00 | ||
| 67 | 00:41:00 | ||
| 68 | 00:41:00 | ||
| 69 | -03:30:15 | ||
| 70 | -03:30:15 | ||
| 71 | -03:30:15 | ||
| 72 | -03:30:15 | ||
| 73 | -03:30:15 | ||
| 74 | -03:30:15 | ||
| 75 | -03:30:15 | ||
| 76 | -03:30:15 | ||
| 77 | -03:30:15 | ||
| 78 | -03:30:15 | ||
| 79 | -03:30:15 | ||
| 80 | -03:30:15 | ||
| 81 | -03:30:15 | ||
| 82 | -03:30:15 |
| VENDRAME Andrea |
| 00:10:07 |
| 10 | MARIAULT Axel | 00:10:07 |
| 11 | EIKING Odd Christian | 00:10:07 |
| 12 | KELDERMAN Wilco | 00:10:07 |
| 13 | NORDHAGEN Jørgen | 00:10:13 |
| 14 | MEEHAN Jamie | 00:13:38 |
| 15 | MATTHEIS Oliver | 00:14:48 |
| 16 | DONZÉ Robin | 00:14:48 |
| 17 | GRAAT Tijmen | 00:17:00 |
| 18 | GERMANI Lorenzo | 00:17:18 |
| 19 | BREUILLARD Nicolas | 00:18:15 |
| 20 | CHAMPION Thomas | 00:20:27 |
| 21 | ROLLAND Brieuc | 00:23:59 |
| 22 | JARNET Maxime | 00:24:24 |
| 23 | GUERNALEC Victor | 00:24:44 |
| 24 | CAPRON Rémi | 00:26:39 |
| 25 | PIDCOCK Joseph | 00:27:51 |
| 26 | HUYS Laurens | 00:28:27 |
| 27 | GREENWOOD Matthew | 00:30:00 |
| 28 | SAMITIER SAMITIER Sergio | 00:32:26 |
| 29 | RIES Michel | 00:33:11 |
| 30 | VERSCHUREN Killian | 00:34:48 |
| 31 | HÄNNINEN Jaakko | 00:35:06 |
| 32 | MOLLY Kenny | 00:36:27 |
| 33 | DOUBEY Fabien | 00:39:53 |
| 34 | SOUPE Geoffrey | 00:40:07 |
| 35 | LAFAY Victor | 00:42:27 |
| 36 | DELACROIX Théo | 00:42:29 |
| 37 | CASAGRANDE Diego | 00:43:39 |
| 38 | DEBEAUMARCHÉ Nicolas | 00:44:16 |
| 39 | GAUDU David | 00:45:03 |
| 40 | BERLIN Antoine | 00:45:35 |
| 41 | SIMON Yohann | 00:45:47 |
| 42 | VAN NIEKERK Morné | 00:46:01 |
| 43 | CARDIS Romain | 00:46:03 |
| 44 | DONNENWIRTH Tom | 00:47:35 |
| 45 | REX Tim | 00:47:52 |
| 46 | GUEGAN Mael | 00:49:33 |
| 47 | GUILLON Célestin | 00:50:10 |
| 48 | DATI Tommaso | 00:50:10 |
| 49 | MAŁECKI Kamil | 00:50:10 |
| 50 | PAIGE Charles | 00:51:29 |
| 51 | HUYET Baptiste | 00:51:38 |
| 52 | ADAMIETZ Johannes | 00:51:59 |
| 53 | ISIDORE Noa | 00:52:14 |
| 54 | MIFSUD Andréa | 00:53:17 |
| 55 | THEILER Ole | 00:54:01 |
| 56 | CARR Simon | 00:55:36 |
| 57 | JUILLARD Maximilien | 00:59:47 |
| 58 | HABTEAB Yoel | 00:59:55 |
| 59 | CHAUSSINAND Joris | 01:02:09 |
| 60 | BARRILLOT Bohémond | 01:03:21 |
| 61 | BORRESCH Julian | 01:04:18 |
| 62 | HEIDEMANN Miguel | 01:05:14 |
| 63 | GUICHARD Carter | 01:13:08 |
| 64 | KONIJN Alexander | 01:16:03 |
| 65 | KNOLLE Jon | 01:18:27 |
| 66 | PROGIN Arthur | 01:18:32 |
| 67 | LENNEMANN Anton | 01:21:38 |
| 68 | KLUGE Roger | 01:27:41 |
| 10 |
| 10 | NORDHAGEN Jørgen | 10 |
| 11 | BOUCHARD Geoffrey | 8 |
| 12 | JEGAT Jordan | 5 |
| 13 | MOLLY Kenny | 5 |
| 14 | VENDRAME Andrea | 3 |
| 15 | MARIAULT Axel | 3 |
| 16 | MEEHAN Jamie | 3 |
| 17 | REX Tim | 3 |
| 18 | KELDERMAN Wilco | 2 |
| 19 | GERMANI Lorenzo | 1 |
| 20 | ROLLAND Brieuc | 1 |
| 21 | BERLIN Antoine | 1 |
| 10 | BRAMBILLA Gianluca | 19 |
| 11 | GERMANI Lorenzo | 18 |
| 12 | MEEHAN Jamie | 16 |
| 13 | MARIAULT Axel | 15 |
| 14 | BREUILLARD Nicolas | 12 |
| 15 | HÄNNINEN Jaakko | 11 |
| 16 | BOUCHARD Geoffrey | 11 |
| 17 | EIKING Odd Christian | 9 |
| 18 | GRAAT Tijmen | 7 |
| 19 | DOUBEY Fabien | 6 |
| 20 | BORRESCH Julian | 6 |
| 21 | KELDERMAN Wilco | 6 |
| 22 | GUERNALEC Victor | 6 |
| 23 | CHAMPION Thomas | 4 |
| 24 | SAMITIER SAMITIER Sergio | 4 |
| 25 | MOLLY Kenny | 4 |
| 26 | HABTEAB Yoel | 4 |
| 27 | NORDHAGEN Jørgen | 3 |
| 28 | MATTHEIS Oliver | 3 |
| REX Tim |
| 00:47:52 |
| 10 | ISIDORE Noa | 00:52:14 |
| 11 | HABTEAB Yoel | 00:59:55 |
| 12 | BARRILLOT Bohémond | 01:03:21 |
| 13 | GUICHARD Carter | 01:13:08 |
| 14 | PROGIN Arthur | 01:18:32 |
| 15 | LENNEMANN Anton | 01:21:38 |