- Distância4.15 km
- Inclinação ascendente+33 m
- Inclinação negativa-33 m
- Pontuação da etapa0
- Como foi vencida?TIME_TRIAL
Ver percurso, favoritos e previsões →
| # | Name | Val | |
|---|---|---|---|
| 1 | TAILLIEU Aldo | 00:03:48 | |
| 2 | DOUBEY Fabien | 00:00:03 | |
| 3 | MENTEN Milan | 00:00:03 | |
| 4 | DELBOVE Joris | 00:00:04 | |
| 5 | MATTHEIS Oliver | 00:00:06 | |
| 6 | ŠUMPÍK Pavel | 00:00:07 | |
| 7 | CUYLITS Mauro | 00:00:08 | |
| 8 | VADIC Baptiste | 00:00:08 | |
| 9 | 00:00:09 | ||
| 10 | 00:00:09 | ||
| 11 | 00:00:10 | ||
| 12 | 00:00:11 | ||
| 13 | 00:00:12 | ||
| 14 | 00:00:12 | ||
| 15 | 00:00:12 | ||
| 16 | 00:00:13 | ||
| 17 | 00:00:13 | ||
| 18 | 00:00:13 | ||
| 19 | 00:00:13 | ||
| 20 | 00:00:14 | ||
| 21 | 00:00:15 | ||
| 22 | 00:00:15 | ||
| 23 | 00:00:15 | ||
| 24 | 00:00:17 | ||
| 25 | 00:00:17 | ||
| 26 | 00:00:18 | ||
| 27 | 00:00:19 | ||
| 28 | 00:00:20 | ||
| 29 | 00:00:21 | ||
| 30 | 00:00:21 | ||
| 31 | 00:00:24 | ||
| 32 | 00:00:24 | ||
| 33 | 00:00:25 | ||
| 34 | 00:00:25 | ||
| 35 | 00:00:25 | ||
| 36 | 00:00:25 | ||
| 37 | 00:00:26 | ||
| 38 | 00:00:26 | ||
| 39 | 00:00:26 | ||
| 40 | 00:00:26 | ||
| 41 | 00:00:28 | ||
| 42 | 00:00:28 | ||
| 43 | 00:00:28 | ||
| 44 | 00:00:28 | ||
| 45 | 00:00:29 | ||
| 46 | 00:00:29 | ||
| 47 | 00:00:29 | ||
| 48 | 00:00:29 | ||
| 49 | 00:00:30 | ||
| 50 | 00:00:30 | ||
| 51 | 00:00:31 | ||
| 52 | 00:00:31 | ||
| 53 | 00:00:31 | ||
| 54 | 00:00:33 | ||
| 55 | 00:00:33 | ||
| 56 | 00:00:34 | ||
| 57 | 00:00:34 | ||
| 58 | 00:00:34 | ||
| 59 | 00:00:36 | ||
| 60 | 00:00:36 | ||
| 61 | 00:00:39 | ||
| 62 | 00:00:39 | ||
| 63 | 00:00:40 | ||
| 64 | 00:00:42 | ||
| 65 | 00:00:44 | ||
| 66 | 00:00:45 | ||
| 67 | 00:00:46 | ||
| 68 | 00:00:48 | ||
| 69 | 00:00:53 |
| PERICAS Adrià |
| 00:00:09 |
| 10 | GILMORE Brady | 00:00:09 |
| 11 | COLEMAN Samuel | 00:00:10 |
| 12 | MANZIN Lorrenzo | 00:00:11 |
| 13 | DIKE Joshua Ethan | 00:00:12 |
| 14 | KRETSCHY Moritz | 00:00:12 |
| 15 | MARIVOET Duarte | 00:00:12 |
| 16 | MULUBRHAN Henok | 00:00:13 |
| 17 | EINHORN Itamar | 00:00:13 |
| 18 | DONIE Milan | 00:00:13 |
| 19 | JASIM AL-ALI Abdulla | 00:00:13 |
| 20 | RETAILLEAU Valentin | 00:00:14 |
| 21 | BUSH Jacob | 00:00:15 |
| 22 | TENE Rotem | 00:00:15 |
| 23 | GORDGE Kieran | 00:00:15 |
| 24 | EEMAN Kamiel | 00:00:17 |
| 25 | SAMBINELLO Enea | 00:00:17 |
| 26 | VLOT Mees | 00:00:18 |
| 27 | PEACE Oliver | 00:00:19 |
| 28 | DORN Vinzent | 00:00:20 |
| 29 | FABRIES Ugo | 00:00:21 |
| 30 | KAGIMU Charles | 00:00:21 |
| 31 | MASENGESHO Vainqueur | 00:00:24 |
| 32 | BYUKUSENGE Patrick | 00:00:24 |
| 33 | MARTINEZ Guillermo,Juan | 00:00:25 |
| 34 | ZERAI Nahom | 00:00:25 |
| 35 | NSENGIYUMVA Shemu | 00:00:25 |
| 36 | AMANIEL Desta | 00:00:25 |
| 37 | ROGORA Kiya | 00:00:26 |
| 38 | LOROT Lawrence | 00:00:26 |
| 39 | NGENDAHAYO Jeremie | 00:00:26 |
| 40 | TUYIZERE Etienne | 00:00:26 |
| 41 | MATTHEWS Daniyal | 00:00:28 |
| 42 | HABTEAB Yoel | 00:00:28 |
| 43 | MUHOZA Eric | 00:00:28 |
| 44 | REDAE Bizay Tesfu | 00:00:28 |
| 45 | NIYONKURU Samuel | 00:00:29 |
| 46 | KUBROM Awet | 00:00:29 |
| 47 | ZEGKLIS Nicolaos | 00:00:29 |
| 48 | YEMANE Dawit | 00:00:29 |
| 49 | HAILEMARYAM Gereziher Geremedhin | 00:00:30 |
| 50 | MUGALU Shafik | 00:00:30 |
| 51 | SCHUTTE Ryno | 00:00:31 |
| 52 | MUGISHA Moise | 00:00:31 |
| 53 | BERLIN Antoine | 00:00:31 |
| 54 | EYOB Metkel | 00:00:33 |
| 55 | NZAFASHWANAYO Jean Claude | 00:00:33 |
| 56 | TESFAY Amanuel | 00:00:34 |
| 57 | MUNYANEZA Didier | 00:00:34 |
| 58 | MEDHANIE Natan | 00:00:34 |
| 59 | NKUNDABERA Eric | 00:00:36 |
| 60 | UWIDUHAYE Mike | 00:00:36 |
| 61 | GAINZA Alejandro | 00:00:39 |
| 62 | MANIZABAYO Eric | 00:00:39 |
| 63 | DEBAY Filimon Zerabruk | 00:00:40 |
| 64 | RUHUMURIZA Aime | 00:00:42 |
| 65 | GASPARINI Alessio | 00:00:44 |
| 66 | AMAN Awet | 00:00:45 |
| 67 | GIDEY Hailemichael Amanuel | 00:00:46 |
| 68 | TAHA Jafar | 00:00:48 |
| 69 | MULUGETA Yafiet | 00:00:53 |
| BUSH Jacob |
| 00:00:15 |
| 10 | GORDGE Kieran | 00:00:15 |
| 11 | EEMAN Kamiel | 00:00:17 |
| 12 | SAMBINELLO Enea | 00:00:17 |
| 13 | VLOT Mees | 00:00:18 |
| 14 | PEACE Oliver | 00:00:19 |
| 15 | FABRIES Ugo | 00:00:21 |
| 16 | MARTINEZ Guillermo,Juan | 00:00:25 |
| 17 | AMANIEL Desta | 00:00:25 |
| 18 | LOROT Lawrence | 00:00:26 |
| 19 | HABTEAB Yoel | 00:00:28 |
| 20 | KUBROM Awet | 00:00:29 |
| 21 | HAILEMARYAM Gereziher Geremedhin | 00:00:30 |
| 22 | MUGALU Shafik | 00:00:30 |
| 23 | SCHUTTE Ryno | 00:00:31 |
| 24 | TESFAY Amanuel | 00:00:34 |
| 25 | RUHUMURIZA Aime | 00:00:42 |
| 26 | GIDEY Hailemichael Amanuel | 00:00:46 |
| 27 | TAHA Jafar | 00:00:48 |
| 28 | MULUGETA Yafiet | 00:00:53 |
| TEAM AMANI |
| 00:01:01 |
| 10 | JAVA - INOVOTEC PRO TEAM | 00:01:04 |
| 11 | ETHIOPIA | 00:01:13 |
| 12 | RWANDA | 00:01:18 |
| 13 | MAY STARS | 00:01:23 |
| 14 | UCI WCC MEN'S TEAM | 00:01:41 |