- Distância109.2 km
- Inclinação ascendente+418 m
- Inclinação negativa-397 m
- Pontuação da etapa0
- Como foi vencida?BUNCH_SPRINT
| # | Name | Val | |
|---|---|---|---|
| 1 | LAAS Martin | 02:19:10 | |
| 2 | RIKUNOV Petr | 00:00:00 | |
| 3 | SALBY Alexander | 00:00:00 | |
| 4 | ABERASTURI Jon | 00:00:00 | |
| 5 | HENNEQUIN Paul | 00:00:00 | |
| 6 | PITA Cristian | 00:00:00 | |
| 7 | MARCHUK Dzianis | 00:00:00 | |
| 8 | 00:00:00 | ||
| 9 | 00:00:00 | ||
| 10 | 00:00:00 | ||
| 11 | 00:00:00 | ||
| 12 | 00:00:00 | ||
| 13 | 00:00:00 | ||
| 14 | 00:00:00 | ||
| 15 | 00:00:00 | ||
| 16 | 00:00:00 | ||
| 17 | 00:00:00 | ||
| 18 | 00:00:00 | ||
| 19 | 00:00:00 | ||
| 20 | 00:00:00 | ||
| 21 | 00:00:00 | ||
| 22 | 00:00:00 | ||
| 23 | 00:00:00 | ||
| 24 | 00:00:00 | ||
| 25 | 00:00:00 | ||
| 26 | 00:00:00 | ||
| 27 | 00:00:00 | ||
| 28 | 00:00:00 | ||
| 29 | 00:00:00 | ||
| 30 | 00:00:00 | ||
| 31 | 00:00:00 | ||
| 32 | 00:00:00 | ||
| 33 | 00:00:00 | ||
| 34 | 00:00:00 | ||
| 35 | 00:00:00 | ||
| 36 | 00:00:00 | ||
| 37 | 00:00:00 | ||
| 38 | 00:00:00 | ||
| 39 | 00:00:00 | ||
| 40 | 00:00:00 | ||
| 41 | 00:00:00 | ||
| 42 | 00:00:00 | ||
| 43 | 00:00:00 | ||
| 44 | 00:00:00 | ||
| 45 | 00:00:00 | ||
| 46 | 00:00:00 | ||
| 47 | 00:00:00 | ||
| 48 | 00:00:00 | ||
| 49 | 00:00:00 | ||
| 50 | 00:00:00 | ||
| 51 | 00:00:00 | ||
| 52 | 00:00:00 | ||
| 53 | 00:00:00 | ||
| 54 | 00:00:00 | ||
| 55 | 00:00:00 | ||
| 56 | 00:00:00 | ||
| 57 | 00:00:00 | ||
| 58 | 00:00:00 | ||
| 59 | 00:00:00 | ||
| 60 | 00:00:00 | ||
| 61 | 00:00:00 | ||
| 62 | 00:00:00 | ||
| 63 | 00:00:00 | ||
| 64 | 00:00:00 | ||
| 65 | 00:00:00 | ||
| 66 | 00:00:00 | ||
| 67 | 00:00:00 | ||
| 68 | 00:00:00 | ||
| 69 | 00:00:00 | ||
| 70 | 00:00:00 | ||
| 71 | 00:00:00 | ||
| 72 | 00:00:00 | ||
| 73 | 00:00:00 | ||
| 74 | 00:00:00 | ||
| 75 | 00:00:00 | ||
| 76 | 00:00:00 | ||
| 77 | 00:00:00 | ||
| 78 | 00:00:00 | ||
| 79 | 00:00:00 | ||
| 80 | 00:00:00 | ||
| 81 | 00:00:00 | ||
| 82 | 00:00:00 | ||
| 83 | 00:00:00 | ||
| 84 | 00:00:00 | ||
| 85 | 00:00:00 | ||
| 86 | 00:00:00 | ||
| 87 | 00:00:00 | ||
| 88 | 00:00:00 | ||
| 89 | 00:00:23 | ||
| 90 | 00:00:27 | ||
| 91 | 00:00:52 | ||
| 92 | 00:00:56 | ||
| 93 | 00:01:08 | ||
| 94 | 00:01:08 | ||
| 95 | 00:01:23 | ||
| 96 | 00:01:23 | ||
| 97 | 00:03:17 | ||
| 98 | 00:14:31 | ||
| 99 | 00:14:31 | ||
| 100 | 00:14:31 |
| SHICHKIN Vlas |
| 00:00:14 |
| 10 | HOPKINS Dylan | 00:00:14 |
| 11 | TSVETKOV Nikita | 00:00:14 |
| 12 | BOUGLAS Georgios | 00:00:14 |
| 13 | SAINBAYAR Jambaljamts | 00:00:14 |
| 14 | ALUSTIZA Nicolas | 00:00:14 |
| 15 | KHALMURATOV Muradjan | 00:00:14 |
| 16 | TEESE Ronan | 00:00:14 |
| 17 | AGUIRRE CAIPA Hernan Ricardo | 00:00:16 |
| 18 | BATMUNKH Maral-Erdene | 00:00:22 |
| 19 | LI Chaoyi | 00:00:25 |
| 20 | RAJOVIĆ Dušan | 00:00:31 |
| 21 | FUENTES Ángel | 00:00:32 |
| 22 | SMIT Willem Jakobus | 00:00:33 |
| 23 | LAAS Martin | 00:00:33 |
| 24 | ABERASTURI Jon | 00:00:34 |
| 25 | RÄIM Mihkel | 00:00:34 |
| 26 | ÁLVAREZ Rodrigo | 00:00:34 |
| 27 | MARTIN David | 00:00:34 |
| 28 | STEPANOV Andrei | 00:00:34 |
| 29 | BATSAIKHAN Tegshbayar | 00:00:34 |
| 30 | MAIKIN Roman | 00:00:34 |
| 31 | KLEINSMIT Jose | 00:00:34 |
| 32 | SALBY Alexander | 00:00:38 |
| 33 | SOBAL Yauhen | 00:00:38 |
| 34 | MUDGWAY Luke | 00:00:38 |
| 35 | ISASA Xabier | 00:00:39 |
| 36 | SAENTA Tanawat | 00:00:41 |
| 37 | MARCHUK Dzianis | 00:00:42 |
| 38 | SAMUDIO Carlos | 00:00:42 |
| 39 | LÓPEZ DE ABETXUKO Andoni | 00:00:43 |
| 40 | BONILLO Iker | 00:00:43 |
| 41 | QUICK Blake | 00:00:43 |
| 42 | DUAN Mingqi | 00:00:43 |
| 43 | MATTHEWS Daniyal | 00:00:43 |
| 44 | PHONARJTHAN Patompob | 00:00:43 |
| 45 | DENG Penghai | 00:00:43 |
| 46 | YANG Zhibin | 00:00:43 |
| 47 | HENNEQUIN Paul | 00:00:43 |
| 48 | JANIKULOV Samandar | 00:00:43 |
| 49 | GROSU Eduard-Michael | 00:00:43 |
| 50 | JOBBER James | 00:00:43 |
| 51 | MAZUKI Nur Amirull Fakhruddin | 00:00:43 |
| 52 | PASCUAL Joshua | 00:00:43 |
| 53 | CAHYADI Aiman | 00:00:43 |
| 54 | BONDOC Rench Michael | 00:00:43 |
| 55 | DE ROSSI Lucas | 00:00:43 |
| 56 | BERSENEV Nikita | 00:00:43 |
| 57 | TEESE Aidan | 00:00:43 |
| 58 | KRZANICH James | 00:00:43 |
| 59 | DE COMARMOND Aurelien | 00:00:43 |
| 60 | SHAHMIR AIMAN ABDUL HALIM Muhammad | 00:00:43 |
| 61 | IVANOV Timofei | 00:00:43 |
| 62 | MCADAM Matson | 00:00:43 |
| 63 | ERDENEBAT Bilguunjargal | 00:00:43 |
| 64 | LU Jiacheng | 00:00:43 |
| 65 | SAFARZADEH Saeid | 00:00:43 |
| 66 | SIERRA Yecid Arturo | 00:00:43 |
| 67 | HUANG Junlei | 00:00:43 |
| 68 | SHAO Junqi | 00:00:43 |
| 69 | RAILEANU Cristian | 00:00:43 |
| 70 | NEMATOV Abdurahmon | 00:00:43 |
| 71 | YOU Liming | 00:00:43 |
| 72 | LENZIUS Martti | 00:00:43 |
| 73 | LIU Jiankun | 00:00:43 |
| 74 | KÜÜT Oskar | 00:00:43 |
| 75 | KENCH Josh | 00:00:43 |
| 76 | VAN ENGELEN Adne | 00:00:43 |
| 77 | ĐURIĆ Đorđe | 00:01:09 |
| 78 | MEO Felix James | 00:01:11 |
| 79 | NENCINI Tommaso | 00:01:11 |
| 80 | PAGTALUNAN John Patrick | 00:01:11 |
| 81 | ENKHTAIVAN Bolor-Erdene | 00:01:51 |
| 82 | STENNING Oliver | 00:01:51 |
| 83 | SHEN Yutao | 00:02:06 |
| 84 | AUS Aaron | 00:04:28 |
| 85 | NG Wing Chung | 00:05:31 |
| 86 | ABDUL RAHMAN HAMDAN Wan | 00:05:42 |
| 87 | LI Shuai | 00:05:56 |
| 88 | ZHOU Jikai | 00:06:21 |
| 89 | BOBOSHEROV Farrukh | 00:06:31 |
| 90 | ZHOU Yifei | 00:07:52 |
| 91 | GAN Zhanbo | 00:08:17 |
| 92 | YAO Yongqi | 00:08:21 |
| 93 | KOYAMA Tomoya | 00:08:23 |
| 94 | MANAKOV Victor | 00:09:08 |
| 95 | TENG Yun | 00:09:17 |
| 96 | ERGASHEV Sanjarbek | 00:12:25 |
| 97 | MA Ang | 00:15:14 |
| 98 | ROCAMORA Pol | 00:15:14 |
| 99 | YU Jiaqing | 00:15:14 |
| 100 | BONNEFOIX Edouard | 00:17:25 |
| 14 |
| 10 | SHICHKIN Vlas | 12 |
| 11 | HENNEQUIN Paul | 12 |
| 12 | RAJOVIĆ Dušan | 11 |
| 13 | LAUK Karl Patrick | 10 |
| 14 | MARCHUK Dzianis | 9 |
| 15 | MUDGWAY Luke | 8 |
| 16 | BOUGLAS Georgios | 8 |
| 17 | MEO Felix James | 8 |
| 18 | ALUSTIZA Nicolas | 7 |
| 19 | QUICK Blake | 7 |
| 20 | HOPKINS Dylan | 6 |
| 21 | LÓPEZ DE ABETXUKO Andoni | 5 |
| 22 | TSVETKOV Nikita | 4 |
| 23 | AGUIRRE CAIPA Hernan Ricardo | 4 |
| 24 | BONILLO Iker | 4 |
| 25 | ĐURIĆ Đorđe | 4 |
| 26 | SAINBAYAR Jambaljamts | 3 |
| 27 | FUENTES Ángel | 3 |
| 28 | RÄIM Mihkel | 3 |
| 29 | SAENTA Tanawat | 3 |
| 30 | GONZÁLEZ Roberto Carlos | 2 |
| 31 | TEESE Ronan | 2 |
| 32 | ÁLVAREZ Rodrigo | 2 |
| 33 | SAMUDIO Carlos | 2 |
| 34 | KHALMURATOV Muradjan | 1 |
| 35 | MARTIN David | 1 |
| 36 | KLEINSMIT Jose | 1 |
| 37 | SHAHMIR AIMAN ABDUL HALIM Muhammad | 1 |
| 38 | ENKHTAIVAN Bolor-Erdene | 1 |
| 9 | SHENZHEN KUNG CYCLING TEAM | 00:00:33 |
| 10 | LI NING STAR | 00:00:33 |
| 11 | TERENGGANU CYCLING TEAM | 00:00:34 |
| 12 | HUANSHENG - VONOA - TAISHAN SPORT TEAM | 00:00:01 |
| 13 | GIANT CYCLING TEAM | 00:00:01 |
| 14 | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | 00:00:01 |
| 15 | TIANYOUDE HOTEL CYCLING TEAM | 00:00:42 |
| 16 | 7ELEVEN CLIQQ - AIR21 BY ROADBIKE PHILIPPINES | 00:00:01 |
| 17 | CHINA ANTA - MENTECH CYCLING TEAM | 00:01:20 |