- Distância92.5 km
- Inclinação ascendente+288 m
- Inclinação negativa-281 m
- Pontuação da etapa0
- Como foi vencida?BUNCH_SPRINT
| # | Name | Val | |
|---|---|---|---|
| 1 | RAJOVIĆ Dušan | 01:49:09 | |
| 2 | LAAS Martin | 00:00:00 | |
| 3 | ABERASTURI Jon | 00:00:00 | |
| 4 | SALBY Alexander | 00:00:00 | |
| 5 | TSISHKOU Raman | 00:00:00 | |
| 6 | PITA Cristian | 00:00:00 | |
| 7 | QUICK Blake | 00:00:00 | |
| 8 | 00:00:00 | ||
| 9 | 00:00:00 | ||
| 10 | 00:00:00 | ||
| 11 | 00:00:00 | ||
| 12 | 00:00:00 | ||
| 13 | 00:00:00 | ||
| 14 | 00:00:00 | ||
| 15 | 00:00:00 | ||
| 16 | 00:00:00 | ||
| 17 | 00:00:00 | ||
| 18 | 00:00:00 | ||
| 19 | 00:00:00 | ||
| 20 | 00:00:00 | ||
| 21 | 00:00:00 | ||
| 22 | 00:00:00 | ||
| 23 | 00:00:00 | ||
| 24 | 00:00:00 | ||
| 25 | 00:00:00 | ||
| 26 | 00:00:00 | ||
| 27 | 00:00:00 | ||
| 28 | 00:00:00 | ||
| 29 | 00:00:00 | ||
| 30 | 00:00:00 | ||
| 31 | 00:00:00 | ||
| 32 | 00:00:00 | ||
| 33 | 00:00:00 | ||
| 34 | 00:00:00 | ||
| 35 | 00:00:00 | ||
| 36 | 00:00:00 | ||
| 37 | 00:00:00 | ||
| 38 | 00:00:00 | ||
| 39 | 00:00:00 | ||
| 40 | 00:00:00 | ||
| 41 | 00:00:00 | ||
| 42 | 00:00:00 | ||
| 43 | 00:00:00 | ||
| 44 | 00:00:00 | ||
| 45 | 00:00:00 | ||
| 46 | 00:00:00 | ||
| 47 | 00:00:00 | ||
| 48 | 00:00:00 | ||
| 49 | 00:00:00 | ||
| 50 | 00:00:08 | ||
| 51 | 00:00:10 | ||
| 52 | 00:00:14 | ||
| 53 | 00:00:14 | ||
| 54 | 00:00:14 | ||
| 55 | 00:00:14 | ||
| 56 | 00:00:14 | ||
| 57 | 00:00:14 | ||
| 58 | 00:00:14 | ||
| 59 | 00:00:14 | ||
| 60 | 00:00:14 | ||
| 61 | 00:00:14 | ||
| 62 | 00:00:14 | ||
| 63 | 00:00:14 | ||
| 64 | 00:00:14 | ||
| 65 | 00:00:14 | ||
| 66 | 00:00:14 | ||
| 67 | 00:00:14 | ||
| 68 | 00:00:14 | ||
| 69 | 00:00:14 | ||
| 70 | 00:00:14 | ||
| 71 | 00:00:14 | ||
| 72 | 00:00:14 | ||
| 73 | 00:00:14 | ||
| 74 | 00:00:14 | ||
| 75 | 00:00:14 | ||
| 76 | 00:00:19 | ||
| 77 | 00:00:21 | ||
| 78 | 00:00:26 | ||
| 79 | 00:00:26 | ||
| 80 | 00:00:26 | ||
| 81 | 00:00:26 | ||
| 82 | 00:00:35 | ||
| 83 | 00:00:35 | ||
| 84 | 00:00:36 | ||
| 85 | 00:00:36 | ||
| 86 | 00:00:36 | ||
| 87 | 00:00:36 | ||
| 88 | 00:00:42 | ||
| 89 | 00:00:42 | ||
| 90 | 00:00:51 | ||
| 91 | 00:00:55 | ||
| 92 | 00:00:55 | ||
| 93 | 00:00:58 | ||
| 94 | 00:01:06 | ||
| 95 | 00:01:20 | ||
| 96 | 00:01:50 | ||
| 97 | 00:02:01 | ||
| 98 | 00:00:00 | ||
| 99 | 00:02:25 | ||
| 100 | 00:12:24 |
| BOUGLAS Georgios |
| 00:00:14 |
| 10 | SAINBAYAR Jambaljamts | 00:00:14 |
| 11 | ALUSTIZA Nicolas | 00:00:14 |
| 12 | TSVETKOV Nikita | 00:00:14 |
| 13 | HOPKINS Dylan | 00:00:14 |
| 14 | KHALMURATOV Muradjan | 00:00:14 |
| 15 | AGUIRRE CAIPA Hernan Ricardo | 00:00:16 |
| 16 | LAUK Karl Patrick | 00:00:19 |
| 17 | RAJOVIĆ Dušan | 00:00:21 |
| 18 | BATMUNKH Maral-Erdene | 00:00:22 |
| 19 | LAAS Martin | 00:00:27 |
| 20 | TEESE Ronan | 00:00:28 |
| 21 | STEPANOV Andrei | 00:00:29 |
| 22 | ABERASTURI Jon | 00:00:30 |
| 23 | RÄIM Mihkel | 00:00:31 |
| 24 | ÁLVAREZ Rodrigo | 00:00:32 |
| 25 | FUENTES Ángel | 00:00:32 |
| 26 | SMIT Willem Jakobus | 00:00:33 |
| 27 | MARTIN David | 00:00:34 |
| 28 | MAIKIN Roman | 00:00:34 |
| 29 | KLEINSMIT Jose | 00:00:34 |
| 30 | LI Chaoyi | 00:00:35 |
| 31 | SALBY Alexander | 00:00:38 |
| 32 | SOBAL Yauhen | 00:00:38 |
| 33 | MUDGWAY Luke | 00:00:38 |
| 34 | SAENTA Tanawat | 00:00:41 |
| 35 | MARCHUK Dzianis | 00:00:42 |
| 36 | BONILLO Iker | 00:00:43 |
| 37 | LÓPEZ DE ABETXUKO Andoni | 00:00:43 |
| 38 | QUICK Blake | 00:00:43 |
| 39 | DUAN Mingqi | 00:00:43 |
| 40 | PHONARJTHAN Patompob | 00:00:43 |
| 41 | HENNEQUIN Paul | 00:00:43 |
| 42 | DENG Penghai | 00:00:43 |
| 43 | JOBBER James | 00:00:43 |
| 44 | SHAHMIR AIMAN ABDUL HALIM Muhammad | 00:00:43 |
| 45 | DE COMARMOND Aurelien | 00:00:43 |
| 46 | DE ROSSI Lucas | 00:00:43 |
| 47 | MCADAM Matson | 00:00:43 |
| 48 | KRZANICH James | 00:00:43 |
| 49 | IVANOV Timofei | 00:00:43 |
| 50 | BERSENEV Nikita | 00:00:43 |
| 51 | ERDENEBAT Bilguunjargal | 00:00:43 |
| 52 | GROSU Eduard-Michael | 00:00:43 |
| 53 | BATSAIKHAN Tegshbayar | 00:00:48 |
| 54 | ISASA Xabier | 00:00:53 |
| 55 | SAMUDIO Carlos | 00:00:54 |
| 56 | MATTHEWS Daniyal | 00:00:57 |
| 57 | JANIKULOV Samandar | 00:00:57 |
| 58 | CAHYADI Aiman | 00:00:57 |
| 59 | MAZUKI Nur Amirull Fakhruddin | 00:00:57 |
| 60 | TEESE Aidan | 00:00:57 |
| 61 | PASCUAL Joshua | 00:00:57 |
| 62 | BONDOC Rench Michael | 00:00:57 |
| 63 | SAFARZADEH Saeid | 00:00:57 |
| 64 | LU Jiacheng | 00:00:57 |
| 65 | SIERRA Yecid Arturo | 00:00:57 |
| 66 | SHAO Junqi | 00:00:57 |
| 67 | RAILEANU Cristian | 00:00:57 |
| 68 | YOU Liming | 00:00:57 |
| 69 | KÜÜT Oskar | 00:00:57 |
| 70 | LENZIUS Martti | 00:00:57 |
| 71 | KENCH Josh | 00:01:02 |
| 72 | YANG Zhibin | 00:01:04 |
| 73 | HUANG Junlei | 00:01:09 |
| 74 | NEMATOV Abdurahmon | 00:01:09 |
| 75 | LIU Jiankun | 00:01:19 |
| 76 | ĐURIĆ Đorđe | 00:01:23 |
| 77 | PAGTALUNAN John Patrick | 00:01:53 |
| 78 | VAN ENGELEN Adne | 00:02:03 |
| 79 | MEO Felix James | 00:02:06 |
| 80 | NENCINI Tommaso | 00:02:06 |
| 81 | ENKHTAIVAN Bolor-Erdene | 00:02:27 |
| 82 | STENNING Oliver | 00:03:41 |
| 83 | SHEN Yutao | 00:04:07 |
| 84 | AUS Aaron | 00:04:42 |
| 85 | LI Shuai | 00:05:56 |
| 86 | NG Wing Chung | 00:06:06 |
| 87 | ABDUL RAHMAN HAMDAN Wan | 00:06:40 |
| 88 | ZHOU Jikai | 00:07:03 |
| 89 | ZHOU Yifei | 00:08:27 |
| 90 | GAN Zhanbo | 00:08:43 |
| 91 | KOYAMA Tomoya | 00:08:49 |
| 92 | MANAKOV Victor | 00:09:22 |
| 93 | TENG Yun | 00:09:31 |
| 94 | YAO Yongqi | 00:10:46 |
| 95 | ERGASHEV Sanjarbek | 00:13:01 |
| 96 | YU Jiaqing | 00:15:50 |
| 97 | MA Ang | 00:16:05 |
| 98 | ROCAMORA Pol | 00:16:20 |
| 99 | BONNEFOIX Edouard | 00:17:39 |
| 100 | BOBOSHEROV Farrukh | 00:23:55 |
| ORMISTON Callum |
| 19 |
| 10 | HENNEQUIN Paul | 18 |
| 11 | BUDIAK Anatolii | 16 |
| 12 | QUICK Blake | 16 |
| 13 | SHICHKIN Vlas | 13 |
| 14 | BOUGLAS Georgios | 11 |
| 15 | BONILLO Iker | 11 |
| 16 | LAUK Karl Patrick | 10 |
| 17 | MARTIN David | 9 |
| 18 | MARCHUK Dzianis | 9 |
| 19 | STEPANOV Andrei | 8 |
| 20 | RÄIM Mihkel | 8 |
| 21 | MUDGWAY Luke | 8 |
| 22 | MEO Felix James | 8 |
| 23 | ALUSTIZA Nicolas | 7 |
| 24 | FUENTES Ángel | 7 |
| 25 | HOPKINS Dylan | 6 |
| 26 | ÁLVAREZ Rodrigo | 6 |
| 27 | SAINBAYAR Jambaljamts | 5 |
| 28 | SMIT Willem Jakobus | 5 |
| 29 | LÓPEZ DE ABETXUKO Andoni | 5 |
| 30 | SAMUDIO Carlos | 5 |
| 31 | TSVETKOV Nikita | 4 |
| 32 | AGUIRRE CAIPA Hernan Ricardo | 4 |
| 33 | ĐURIĆ Đorđe | 4 |
| 34 | SAENTA Tanawat | 3 |
| 35 | GONZÁLEZ Roberto Carlos | 2 |
| 36 | TEESE Ronan | 2 |
| 37 | KHALMURATOV Muradjan | 1 |
| 38 | KLEINSMIT Jose | 1 |
| 39 | SHAHMIR AIMAN ABDUL HALIM Muhammad | 1 |
| 40 | KRZANICH James | 1 |
| 41 | KENCH Josh | 1 |
| 42 | ENKHTAIVAN Bolor-Erdene | 1 |
| 43 | BOBOSHEROV Farrukh | -5 |
| QUICK PRO TEAM |
| 00:00:37 |
| 10 | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | 00:00:38 |
| 11 | HUANSHENG - VONOA - TAISHAN SPORT TEAM | 00:00:38 |
| 12 | TEAM SOLUTION TECH - VINI FANTINI | 00:00:43 |
| 13 | TERENGGANU CYCLING TEAM | 00:00:48 |
| 14 | GIANT CYCLING TEAM | 00:00:52 |
| 15 | TIANYOUDE HOTEL CYCLING TEAM | 00:00:56 |
| 16 | CHINA ANTA - MENTECH CYCLING TEAM | 00:01:34 |
| 17 | 7ELEVEN CLIQQ - AIR21 BY ROADBIKE PHILIPPINES | 00:01:49 |